INFINIT ENERGY SOLUTIONS (TOPCON)
About this listing
| ???? 5kW Solar Panel System – Quotation (Infinity Solution) | |
|---|---|
| Plant Capacity | 5kW (Residential) |
| Panels | 9 panels (560–570 Wp each, DCR, Mono Half-Cut TopCon) – Adani equivalent |
| Inverter | On-grid, 3-Phase (Havells / Sungrow / Deye) – Warranty: 8–10 years |
| Structure | Galvalume RCC mounting (JSW & Jindal materials) |
| Net Meter | 3-Phase (Genus / Secure) – includes meter, application & charges |
| Monitoring | Yes (via Wi-Fi from customer) |
| Space Required | ~25 sq.m. (shade-free) |
| Expected Generation | ~370–530 units/month (depends on weather & cleaning) |
| Note | Panel make/wattage may vary by ±30W depending on availability |
| ???? Pricing | |
|---|---|
| System Cost | ₹2,49,770 |
| GST (8.9%) | ₹22,230 |
| Total (incl. GST + Transport) | ₹2,72,000 |
| Govt. Subsidy | ₹78,000 (direct credit to customer) |
| Net Cost After Subsidy | ₹1,94,000 |
| Additional Charges | ₹4,000 for 6–7 ft elevation (incl. GST) MPEB / Meter testing charges extra (as per actuals) Optional Wi-Fi Modem: ₹6,000 (incl. GST) |
| ⚙️ Other Components | Details |
|---|---|
| Earthing Kit | 3 Copper Bonded Rods (for LA, Structure & Inverter) |
| ACDB | L&T / Elmex |
| DCDB | Mersen / Elmex |
| Cables | UV Resistant, Fire Retardant AC: Polycab / KEI / Havells DC: Polycab / Havells / Star / Infinit |
| ???? Payment Terms | |
|---|---|
| Advance | 50% |
| On Material Delivery | 40% (post-dated cheque required) |
| After Commissioning | 10% (post-dated cheque required) |
| ⚠️ Notes |
|---|
| • Delay in payment → system may be uninstalled. • 15 days delay after commissioning → 2% monthly interest on pending balance. • Subsidy depends on govt. timelines (Infinity will assist but not liable). • Extra charges if sanction load increase, underground wiring, or extra civil/electrical works. |
| ✅ Key Highlights | Details |
|---|---|
| Net Cost After Subsidy | ₹1,94,000 |
| Estimated Generation | 370–530 units/month |
| Warranty | 25–30 years (panels) + 8–10 years (inverter) |
| Subsidy | Direct credit to customer’s bank |
Details
- ID: 4719
0 Review
Verified Reviews - All reviews are from verified guests.
Prices
Terms
Service by Vishvakrma.com
- Super Host
- Languages
- english
- Profile Status
- Verified
Similar listings
Bhavesh Construction Co. Civil Contractor
Shop No 2, Bindra Complex, A/5, Mahakali Caves Rd, behind Ginger Hotel, Sunder Nagar,, Mumbai- Contractor