Shaurya Hind Solar (commercial)
Survey No. 185/1 Opposite Bijalpur Agro Agency, Mundi Road Bijalpu, IndoreType
Solarpanels
About this listing
| ???? Quotation – Commercial Rooftop Solar Plant (10 kW, Non-Subsidy) | |
|---|---|
| Solar Panels (PV Modules) | 17 Nos, 605–620 W each – Brand: Adani Topcon |
| Solar Inverter | Polycab 10 kW (1 Nos) |
| Mounting Structure | GI Channel Structure – JSW make (Legs, Rafters, Purlins) |
| Protection Devices | ACDB (IP65) – Havells (with SPD, Fuse & MCB) DCDB (IP65) – Havells with Elmex Fuse |
| Cables | 4 sqmm DC Solar Copper Cable – 20 Mtr (Polycab) 10 sqmm 2 Core AC Armoured Cable – 20 Mtr (Standard) 4 sqmm Copper Earthing Wire – 65 Mtr (Polycab) UPVC Conduit Pipe – Polycab / Finolex |
| Earthing & Lightning Protection | 200 Micron Copper Coated Earthing Rod – 3 Sets (Standard) Copper Lightning Arrestor with 3 Spike & Insulator – 1 Set (Standard) |
| Data Logger | Wi-Fi Stick for Online Monitoring (as per inverter) |
| Accessories | UV-Protected Cable Ties (SS304, 300mm, 100 pcs) Ferules & Cable Tags (Standard) Copper/SS Lugs (as per wiring requirement) |
| ???? Pricing | |
|---|---|
| Total System Cost (No Subsidy) | ₹ 3,43,435 (Approx.) |
| Net Payable Amount | ₹ 3,43,435 |
| ✅ Warranty & Benefits | |
|---|---|
| Solar Panels | 25 Years Performance Warranty |
| Inverter | 5 Years Warranty |
| Installation & Commissioning | Included |
| Online Monitoring | Enabled |
| Average Generation | ~14,500 units/year |
| Note | This is a non-subsidy commercial quotation. Prices are indicative and may vary slightly depending on site conditions & final brand confirmation. |
| ???? ROI (Return on Investment) | |
|---|---|
| Assumed Electricity Tariff | ₹ 7.5 per unit (commercial rate) |
| Annual Savings | ₹ 1,08,750 (14,500 × ₹ 7.5) |
| Payback Period | ≈ 3.2 years (₹ 3,43,435 ÷ ₹ 1,08,750) |
| System Life | 25+ years |
| Net Benefit over Lifetime | More than ₹ 20,00,000 in electricity savings |
Details
- ID: 4504
- Type: Solarpanels
0 Review
Verified Reviews - All reviews are from verified guests.
Gallery
Prices
- 10KW: ₹374,000
Services
Features
Amenities
- 4mm wires
- ISI Wires
- Site Engineer
- Structure
Map
Terms
Service by Vishvakrma.com
- Super Host
- Languages
- english
- Profile Status
- Verified
Similar listings
Indian Solar Solutions (Topcon)
202-A, 9930 Spaces, Mangal Nagar near Rajiv Gandhi Sq., Indore- Solarpanels